Class: LoadSearchRequest
| Type | Name | Description |
|---|---|---|
| string | userName | Required |
| string | password | Required |
| int | IntegrationId | Required |
| LoadSearchCriteria | Criteria | Required |
Class: LoadSearchCriteria
Type | Name | Description |
|---|---|---|
string | OriginCity | |
string | OriginState | Required (Max 15 state abbreviations) |
string | OriginCountry | |
int | OriginRange | Required (within 25 and 300) |
int | OriginLatitude | Optional |
int | OriginLongitude | Optional |
string | DestinationCity | |
string | DestinationState | Required (Max 15 state abbreviations) |
string | DestinationCountry | |
int | DestinationRange | Required (within 25 and 300) |
string | EquipmentType | Required, comma-delimited list of 1-3 equipment types |
LoadType | LoadType | Required |
DateTime [ ] | PickupDates | Required |
int | HoursOld | Required |
TrailerOptionType [ ] | EquipmentOptions | |
int | PageNumber | Required (greater than zero; pass 0 to return all pages) |
int | PageSize | Required (0-200) |
SortColumn | SortBy | Required, see enum SortColumns |
bool | SortDescending | Required |
Class: LoadSearchReturn
Type | Name | Description |
|---|---|---|
Error [ ] | Errors | |
LoadSearchItem [ ] | SearchResults | Sorted by ENTERED descending by default |
Class: LoadSearchItem
Type | Name | Description |
|---|---|---|
int | Id | |
string | PointOfContactPhone | |
string | Equipment | See class EquipmentTypes |
TrailerOptionType [ ] | EquipmentOptions | |
string | Age | |
LoadType | LoadType | |
string | PickupDates | |
string | OriginCity | |
string | OriginState | |
string | OriginCountry | |
int | OriginDistance | |
string | DestinationCity | |
string | DestinationState | |
string | DestinationCountry | |
int | DestinationDistance | |
string | Payment | |
string | Length | |
string | Weight | |
string | CompanyName | |
string | Miles | |
bool | BondEnabled | See Appendix-5 Bond Information |
int | Bond | See Appendix-5 Bond Information |
int | BondTypeID | See Appendix-5 Bond Information |
bool | IsFriend | VA |
decimal | PricePerGall | VA |
string | FuelCost | VA |
string | ExperienceFactor | VA |
string | Days2Pay | VA |
Class: LoadSearchResults
Type | Name | Description |
|---|---|---|
Collection < LoadSearchItem> | SearchResults |
Class: LoadDetailRequest
| Type | Name | Description |
|---|---|---|
| string | UserName | Required |
| string | Password | Required |
| int | IntegrationId | Required |
| int | LoadId | Required |
Class: LoadDetailReturn
Type | Name | Description |
|---|---|---|
LoadDetailResult | LoadDetail | |
Error [ ] | Errors |
Class: MultipleLoadDetailReturn
Type | Name | Description |
|---|---|---|
MultipleLoadDetailResult [ ] | LoadDetails | Sorted by ENTERED descending by default |
Error [ ] | Errors |
Class: LoadDetailResult
Type | Name | Description |
|---|---|---|
int | ID | |
string | MCNumber | |
string | TMCNumber | |
string | DOTNumber | |
string | OriginCity | |
string | OriginState | |
string | OriginZip | |
string | DestinationCity | |
string | DestinationState | |
string | DestinationZip | |
string | Weight | |
string | Length | |
TrailerOptionType [ ] | EquipmentOptions | |
EquipmentTypes | EquipmentTypes | |
string | SpecInfo | |
LoadType | LoadType | |
string | Quantity | |
string | Width | |
string | PointOfContact | |
string | PointOfContactPhone | |
DateTime | Entered | |
string | TruckCompanyName | |
string | TruckCompanyEmail | |
string | TruckCompanyPhone | |
string | TruckCompanyFax | |
string | TruckCompanyCity | |
string | TruckCompanyState | |
string | Distance | |
string | Stops | |
string | PaymentAmount | |
string | PickupDate | |
string | PickupTime | |
string | DeliveryDate | |
string | DeliveryTime | |
string | Credit | VA |
string | Mileage | VA |
string | FuelCost | VA |
int | Bond | See Appendix-5 Bond Information |
bool | HasBonding | See Appendix-5 Bond Information |
int | BondTypeID | See Appendix-5 Bond Information |
int | DeletedId | |
bool | IsDeleted | |
string | HandleName |
Class: MultipleLoadDetailResult
Type | Name | Description |
|---|---|---|
int | ID | |
string | MCNumber | |
string | TMCNumber | |
string | DOTNumber | |
string | OriginCity | |
string | OriginState | |
string | OriginZip | |
string | DestinationCity | |
string | DestinationState | |
string | DestinationZip | |
string | Weight | |
string | Length | |
EquipmentTypes | EquipmentTypes | See Appendix-2 Supported Equipment Types |
TrailerOptionType [ ] | EquipmentOptions | See Appendix-1 enum TrailerOptionType |
string | SpecInfo | |
LoadType | LoadType | |
string | Quantity | |
string | Width | |
string | PointOfContact | |
string | PointOfContactPhone | |
DateTime | Entered | |
string | TruckCompanyName | |
string | TruckCompanyEmail | |
string | TruckCompanyPhone | |
string | TruckCompanyFax | |
string | TruckCompanyCity | |
string | TruckCompanyState | |
string | Distance | |
string | Stops | |
string | PaymentAmount | |
string | PickupDate | |
string | PickupTime | |
string | DeliveryDate | |
string | DeliveryTime | |
string | Credit | VA |
string | Mileage | VA |
string | FuelCost | VA |
int | Bond | See Appendix-5 Bond Information |
bool | HasBonding | See Appendix-5 Bond Information |
int | BondTypeID | See Appendix-5 Bond Information |
int | DeletedId | |
bool | IsDeleted | |
string | HandleName | |
string | OriginCountry | |
string | DestinationCountry | |
string | Equipment | |
string | ExperienceFactor | |
decimal | PricePerGallon | |
bool | IsFriend | |
string | Age | |
int | Origin |
Distance | |
| int | DestinationDistance| |
Class: Error
Type | Name | Description |
|---|---|---|
string | ErrorMessage |
Class: EquipmentTypes
Type | Name | Description |
|---|---|---|
bool | IsCombo | |
int | MapToId | |
bool | IsTruckPost | |
int | Id | |
string | Code | |
string | Description | |
string | Category | |
int | CategoryId | |
bool | IsCategorizable | |
bool | FullLoad | |
TrailerOptionType | RequiredOption | |
bool | WebserviceOnly |
Enum: LoadType
Value | Description |
|---|---|
Nothing | |
All | |
Full | |
Partial |
Enum: TrailerOptionType
| Option | Description |
|---|---|
| Tarps (ID = 1) | Code = T |
| Hazardous (ID = 2) | Code = z |
| PalletExchange (ID = 3) | Code = x |
| Team (ID = 5) | Code = 2 |
| Expedited (ID = 11) | Code = ! |
Enum: SortColumns
| Value |
|---|
| Equipment |
| LoadType |
| PickUpDate |
| OriginCity |
| OriginState |
| OriginDistance |
| DestinationCity |
| DestinationState |
| Payment |
| PaymentAmount |
| Length |
| Weight |
| Days2Pay |
| Credit |
| ExperienceFactor |
| CompanyName |
| TruckCompanyName |
| FuelCost |
| Miles |
| Mileage |
| Age |